Practical information for your stay in Selva di Val Gardena
Timetables and prices: plan your trip to fully enjoy the natural wonders of the Dolomites.
| lift | type | timetable | date | status |
|---|---|---|---|---|
| Dantercepies | 8.30 > 17.00* | 13.06.25 > 05.10.25 | ||
| Cir | 9.00 > 17.00 | 14.06.25 > 14.09.25 | ||
| Costabella | 8.30 > 17.00 | 13.06.25 > 21.09.25 |
* from 17 September closing at 5 p.m.
| lift | type | one-way | round trip | ||
|---|---|---|---|---|---|
| full | reduced | full | reduced | ||
| Dantercepies | 18 € | 13 € | 26 € | 18 € | |
| Cir | 9 € | 6,50 € | 12 € | 8,50 € | |
| Passo Gardena Xpress* | 28 € | 20 € | |||
| ticket 3 hours** | 38 € | 27,50 € | |||
* Includes 1 round trip ticket on the Dantercepies gondola lift and on the Cir chairlift. Possible extension to the Costabella chairlift.
** Valid on all Dantercepies lifts for 3 hours from initial use of lift. Ideal for having fun in the Dantercepies bike park.



