Practical information for your stay in Selva di Val Gardena
Timetables and prices: plan your trip to fully enjoy the natural wonders of the Dolomites.
lift | type | timetable | date | status |
---|---|---|---|---|
Dantercepies | 8.30 > 17.30* | 14.06.24 > 06.10.24 | ||
Cir | 9.00 > 17.00 | 15.06.24 > 15.09.24 | ||
Costabella | 8.30 > 17.00 | 15.06.24 > 22.09.24 |
* from 17 September closing at 5 p.m.
lift | type | one-way | round trip | ||
---|---|---|---|---|---|
full | reduced | full | reduced | ||
Dantercepies | 17 € | 12 € | 24 € | 17 € | |
Cir | 8 € | 6 € | 11 € | 8 € | |
Passo Gardena Xpress* | + | 26 € | 19 € | ||
ticket 3 hours** | 36 € | 26 € |
* Includes 1 round trip ticket on the Dantercepies gondola lift and on the Cir chairlift. Possible extension to the Costabella chairlift.
** Valid on all Dantercepies lifts for 3 hours from initial use of lift. Ideal for having fun in the Dantercepies bike park.